Artikel-Nr. DIN 69871 | Steilkegel | Bohrung d mm | Abmessungen mm | Gewicht kg | ||
D | A | g | ||||
S-241 | SK40 | 20 | 45 | 35 | M16 | 0.9 |
S-242 | SK40 | 25 | 45 | 35 | M16 | 0.8 |
S-244 | SK40 | 40 | 90 | 122 | M16 | 2.6 |
S-251 | SK50 | 20 | 72 | 35 | M24 | 2.9 |
S-252 | SK50 | 25 | 72 | 35 | M24 | 2.8 |
S-254 | SK50 | 40 | 90 | 112 | M24 | 4.9 |
Order code CAT | Steilkegel | Bohrung d mm | Abmessungen | Gewicht kg | ||
D | A | g | ||||
23951 | CAT40 | 1″ | 1.75″ | 1.38″ | 5/8″-11 | 0.7 |
23947 | CAT40 | 25mm | 45mm | 35mm | 5/8″-11 | 0.7 |
23954 | CAT45 | 1″ | 2.25″ | 1.38″ | 3/4″-10 | 1.6 |
23953 | CAT50 | 1″ | 2.75″ | 1.38″ | 1″-8 | 2.7 |
23948 | CAT50 | 25mm | 70mm | 35mm | 1″-8 | 2.7 |
23957 | CAT50 | 1 1/2″ | 2.75″ | 2.00″ | 1″-8 | 2.7 |
23964 | CAT50 | 40mm | 70mm | 75mm | 1″-8 | 4.9 |
Kurzspannfutter MAS-BT
Artikel-Nr. BT | Steilkegel | Bohrung d | Abmessungen mm | Gewicht kg | ||
D | A | g | ||||
23949 | BT30 | 1″ | 1.81″ | 1.50″ | M12 | 0.4 |
23958 | BT35 | 1″ | 1.50″ | 1.38″ | M16 | 0.4 |
23943 | BT40 | 25mm | 45mm | 35mm | M16 | 0.8 |
23952 | BT40 | 1″ | 1.75″ | 1.38″ | M16 | 0.8 |
23955 | BT50 | 1″ | 2.75″ | 1.88″ | M24 | 3.6 |
23945 | BT50 | 25mm | 70mm | 48mm | M24 | 3.6 |
S-354 | BT50 | 40mm | 90mm | 110mm | M24 | 5.3 |
Kurzspannfutter HSK-A
Artikel-Nr. | Schaft HSK-A | Bohrung d mm | Abmessungen mm | Gewicht kg | |
D | A | ||||
S-451 | HSK50 | 25 | 44 | 76 | 0.8 |
S-461 | HSK63 | 25 | 44 | 76 | 1.0 |
S-463 | HSK63A | 40 | 72 | 120 | 2.6 |
S-481 | HSK80 | 25 | 65 | 100 | 2.7 |
S-411 | HSK100 | 25 | 65 | 100 | 3.5 |
S-413 | HSK100A | 40 | 80 | 105 | 4.7 |
Kurzspannfutter DIN 2080 und NMTB
Artikel-Nr. DIN 2080 | Steilkegel | Bohrung d mm | Abmessungen mm | Gewicht kg | ||
D | A | g | ||||
S-141 | SK40 | 20 | 44 | 24 | M16 | 0.7 |
S-142 | SK40 | 25 | 44 | 24 | M16 | 0.6 |
S-151 | SK50 | 20 | 65 | 34 | M24 | 2.5 |
S-152 | SK50 | 25 | 65 | 34 | M24 | 2.4 |
Order code NMTB | Steilkegel | Bohrung d | Abmessungen | Gewicht kg | ||
D | A | g | ||||
23950 | NMTB40 | 1″ | 1.75″ | .039″ | 5/8″-11 | 0.5 |
NMTB mit Gewindemontage
Artikel-Nr. | NMTB | Gewinde |
23050 | NMTB-30 | 1/2-20 |
24050 | NMTB-40 | 1/2-20 |
23087 | NMTB-30 | 7/8-20 |
24087 | NMTB-40 | 7/8-20 |
23015 | NMTB-30 | 1 1/2-18 |
24015 | NMTB-40 | 1 1/2-18 |
25015 | NMTB-50 | 1 1/2-18 |
29106 | NMTB-50 | 2 1/4-10 |
Reduzierhülse
Artikel-Nr. | Aussen Ø | Innen Ø |
23921 | 1″ | 3/4″ |